Filters Reset
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available In 34607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/100 1003 Beds 3 Baths 3,548 SqFt$1,400,000Open 6/21 3:30PM-5:30PM
3397 BLUEFISH DR, Hernando Beach, FL 34607
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/75 752 Beds 2 Baths 1,484 SqFt$650,000Open 6/21 11AM-1PM
- 1/38 383 Beds 2 Baths 1,914 SqFt$450,000Open 6/21 11AM-1PM
- 1/25 252 Beds 2 Baths 1,482 SqFt$325,000Open 6/21 10:30AM-1:30PM
- 1/67 674 Beds 3 Baths 1,936 SqFt$450,000Open 6/21 11AM-1PM
- 1/52 524 Beds 3 Baths 2,150 SqFt$875,000Open Sun 11AM-2PM
- 1/33 332 Beds 2 Baths 1,486 SqFt$660,000Open 6/21 11AM-1PM
- 1/76 764 Beds 3 Baths 2,724 SqFt$524,000Open Sun 1PM-3PM
- 1/66 663 Beds 2 Baths 1,841 SqFt$745,000Open Sun 2:15PM-4:30PM
- 1/47 473 Beds 2 Baths 1,170 SqFt$419,900New
- 1/69 693 Beds 2 Baths 1,600 SqFt$720,000New
- 1/68 684 Beds 3 Baths 1,384 SqFt$368,400New
- 1/59 593 Beds 2 Baths 1,622 SqFt$770,000Active
- 1/38 382 Beds 2 Baths 1,270 SqFt$569,000Active
5070 CEDARBROOK LN, Hernando Beach, FL 34607
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/69 697 Beds 4 Baths 2,544 SqFt$399,000Active
- 1/38 382 Beds 1 Bath 770 SqFt$299,000Active
- 1/66 663 Beds 4 Baths 2,982 SqFt$299,900Active
- 1/42 423 Beds 3 Baths 1,232 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,750 SqFt$300,000Active
7337 CONE SHELL DR, Spring Hill, FL 34607
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/71 713 Beds 2 Baths 1,350 SqFt$600,000Active
4104 PINE DALE CT, Hernando Beach, FL 34607
Listed by COLDWELL BANKER WEAVER GROUP REALTY
Single Family Home
- 1/89 894 Beds 4 Baths 4,816 SqFt$2,875,000Active
- 1/55 553 Beds 2 Baths 1,686 SqFt$699,000Active
- 1/27 272 Beds 2 Baths 922 SqFt$600,000Active
- 1/52 523 Beds 2 Baths 1,627 SqFt$367,900Pending