Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 542 Beds 2 Baths 903 SqFt$240,000New
- 1/60 605 Beds 5 Baths 5,328 SqFt$6,500,000New
565 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/50 504 Beds 3 Baths 1,817 SqFt$1,500,000Price Dropped by $100K
500 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/67 672 Beds 2 Baths 996 SqFt$319,000New
- 1/41 413 Beds 2 Baths 1,829 SqFt$545,000Active
- 1/29 293 Beds 3 Baths 2,691 SqFt$749,900Active
- 1/29 293 Beds 2 Baths 2,151 SqFt$1,485,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,786 SqFt$635,000Open 5/30 11PM-1PM
- 1/40 403 Beds 2 Baths 1,272 SqFt$299,900Pending
- 1/58 582 Beds 2 Baths 903 SqFt$235,000Price Dropped by $9K
- 1/44 442 Beds 2 Baths 903 SqFt$295,000Active
- 1/39 392 Beds 2 Baths 1,546 SqFt$695,000Price Dropped by $74K
- 1/38 383 Beds 2 Baths 1,794 SqFt$499,900Active
- 1/4 43 Beds 4 Baths 2,577 SqFt$1,460,000Pending
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/37 373 Beds 2 Baths 2,227 SqFt$1,600,000Active
- 3D3 Beds 2 Baths 1,512 SqFt$570,000Active
- 1/44 442 Beds 2 Baths 996 SqFt$305,000Active
- 1/45 452 Beds 2 Baths 870 SqFt$225,000Active
- 1/71 714 Beds 3 Baths 3,504 SqFt$1,500,000Active
- 1/33 333 Beds 2 Baths 2,020 SqFt$599,000Active
- 1/41 413 Beds 2 Baths 1,736 SqFt$375,000Price Dropped by $20K
- 1/63 632 Beds 2 Baths 903 SqFt$280,000Active
8403 PLACIDA RD #205, Placida, FL 33946
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Condo
- 1/46 463 Beds 3 Baths 2,784 SqFt$1,195,000Price Dropped by $100K
- 1/23 233 Beds 2 Baths 2,042 SqFt$899,000Active