Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/82 824 Beds 6 Baths 5,457 SqFt$2,299,995New
- 1/29 293 Beds 3 Baths 1,580 SqFt$379,900New
- 1/20 203 Beds 2 Baths 1,128 SqFt$205,000New
- 1/25 253 Beds 2 Baths 1,850 SqFt$399,000Pending
- 1/21 213 Beds 2 Baths 1,180 SqFt$275,000New
- 1/76 764 Beds 4 Baths 4,718 SqFt$1,325,000New
- 1/37 373 Beds 2 Baths 1,291 SqFt$259,000New
- 1/12 123 Beds 2 Baths 1,325 SqFt$315,000New
- 1/95 953 Beds 3 Baths 1,879 SqFt$1,049,000Active
- 1/39 393 Beds 3 Baths 2,098 SqFt$539,950Open Thu 3AM-5PM
11362 ZIMMERMAN PATH, Oxford, FL 34484
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/46 464 Beds 3 Baths 2,583 SqFt$575,000Active
- 1/44 442 Beds 2 Baths 1,281 SqFt$224,900Active
- 1/31 312 Beds 2 Baths 2,057 SqFt$649,000Active
- 1/21 213 Beds 3 Baths 2,496 SqFt$2,000,000Active
- 1/42 423 Beds 2 Baths 1,841 SqFt$340,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,245 SqFt$259,900Pending
- 1/43 432 Beds 2 Baths 1,810 SqFt$240,000Price Dropped by $19K
- 1/22 222 Beds 2 Baths 1,126 SqFt$195,000Active
- 1/100 1002 Beds 2 Baths 1,757 SqFt$285,000Price Dropped by $10K
1112 MCDANIEL ST #78, Sun City Center, FL 33573
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/35 352 Beds 2 Baths 1,291 SqFt$237,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 1,575 SqFt$335,000Active
- 1/31 313 Beds 2 Baths 1,480 SqFt$639,990Price Dropped by $10K
- 1/22 222 Beds 1 Bath 916 SqFt$260,000Pending
- 1/33 331 Bed 1 Bath 588 SqFt$150,000Active