Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,095 SqFt$419,900New
- 1/43 432 Beds 2 Baths 1,442 SqFt$235,000New
- 1/23 233 Beds 2 Baths 1,608 SqFt$315,000New
- 1/2 23 Beds 2 Baths 1,471 SqFt$185,000New
- 1/30 303 Beds 2 Baths 1,282 SqFt$250,000Active
- 1/23 233 Beds 2 Baths 984 SqFt$244,900Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,690 SqFt$329,000Active
- 1/21 214 Beds 2 Baths 1,200 SqFt$290,000Active
- 1/34 342 Beds 2 Baths 1,442 SqFt$345,000Active
- 1/30 302 Beds 1 Bath 884 SqFt$199,900Pending
- 1/46 462 Beds 2 Baths 1,442 SqFt$319,000Active
- 1/28 282 Beds 1 Bath 1,036 SqFt$264,999Active
- 1/78 783 Beds 2 Baths 1,293 SqFt$315,000Active
- 1/19 192 Beds 1 Bath 884 SqFt$219,000Active
- 1/30 303 Beds 2 Baths 1,622 SqFt$275,500Price Dropped by $22K
- 1/35 353 Beds 2 Baths 1,468 SqFt$369,000Active
- 1/39 394 Beds 2 Baths 1,772 SqFt$279,900Pending
- 1/41 412 Beds 1 Bath 792 SqFt$198,000Active
7034 N KING ARTHUR DR E #4, Port Richey, FL 34668
Listed by WEICHERT REALTORS FL TROPICS
Single Family Home
- 1/15 153 Beds 2 Baths 1,008 SqFt$258,000Active
- 1/24 244 Beds 2 Baths 1,442 SqFt$250,000Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,442 SqFt$339,950Pending
- 1/60 603 Beds 2 Baths 1,442 SqFt$319,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,512 SqFt$270,000Price Dropped by $10K
7824 BLACKSTONE DR, Port Richey, FL 34668
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/44 443 Beds 2 Baths 1,454 SqFt$279,900Pending