Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 833 Beds 2 Baths 2,222 SqFt$575,000New
- 1/59 593 Beds 3 Baths 2,402 SqFt$795,000New
- 1/80 803 Beds 2 Baths 2,513 SqFt$699,900Open 5/10 1PM-4PM
- 2 Beds 2 Baths 2,061 SqFt$598,997New
- 2 Beds 2 Baths 1,850 SqFt$589,204New
- 3 Beds 2 Baths 2,246 SqFt$509,997New
- 3 Beds 2 Baths 1,741 SqFt$399,000New
- 2 Beds 2 Baths 1,569 SqFt$305,000New
- 2 Beds 2 Baths 1,120 SqFt$295,000New
- 2 Beds 2 Baths 1,120 SqFt$285,000New
- 2 Beds 2 Baths 1,366 SqFt$275,000New
- 2 Beds 2 Baths 1,355 SqFt$275,000New
- 1/62 623 Beds 2 Baths 2,078 SqFt$795,000Open Sun 1PM-4PM
- 1/46 462 Beds 2 Baths 1,265 SqFt$375,000New
1892 SAN SILVESTRO DR, Venice, FL 34285
Listed by COLDWELL BANKER REALTY
Single Family Home, Villa Attached
- 1/51 513 Beds 2 Baths 2,150 SqFt$649,900New
- 3 Beds 2 Baths 1,313 SqFt$399,000Pending
- 1/12 122 Beds 2 Baths 1,832 SqFt$680,000Open Sun 1PM-4PM
- 1/65 652 Beds 2 Baths 1,798 SqFt$425,000Active
553 FALLBROOK DR, Venice, FL 34292
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home, Villa Attached
- 1/99 994 Beds 3 Baths 2,252 SqFt$839,000Active
- 1/25 252 Beds 2 Baths 1,353 SqFt$425,000Active
- 1/90 903 Beds 2 Baths 2,289 SqFt$649,900Pending
- 1/47 473 Beds 2 Baths 1,668 SqFt$425,000Active
1709 SAN SILVESTRO DR, Venice, FL 34285
Listed by COLDWELL BANKER REALTY
Single Family Home, Villa Attached
- 1/43 432 Beds 2 Baths 1,302 SqFt$415,000Active
- 1/80 803 Beds 3 Baths 2,584 SqFt$774,900Active