Filters Reset
Save Search
Save your search to get Alerts
143K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,032 SqFt$619,900Active - 1/47 47
2 Beds 2 Baths 1,154 SqFt$299,900Active - 1/48 48
2 Beds 2 Baths 1,198 SqFt$249,900Active - 1/40 40
3 Beds 3 Baths 2,445 SqFt$689,900Active - 1/45 45
3 Beds 2 Baths 2,110 SqFt$379,900Active - 1/50 50
3 Beds 2 Baths 1,741 SqFt$395,000Active - 1/50 50
3 Beds 2 Baths 2,264 SqFt$559,500Active - 1/43 43
4 Beds 2 Baths 1,684 SqFt$639,900Active - 1/50 50
3 Beds 3 Baths 2,267 SqFt$559,500Active - 1/38 38
3 Beds 2 Baths 2,270 SqFt$535,000Active16560 Wellington Lakes CIR, Fort Myers, FL 33908
Listed by Pinnacle Property Group
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,464 SqFt$260,000Active - 1/46 46
4 Beds 3 Baths 2,444 SqFt$649,900Active Under Contract15118 JADESTONE DR, Punta Gorda, FL 33982
Listed by Roberto Lee PINNACLE PROPERTY GROUP
Single Family Home
0.23 Acres$110,000Active- 3D
3 Beds 2 Baths 2,087 SqFt$450,000Open Sat 12PM-3PM317 SALVADOR DR, Punta Gorda, FL 33983
Listed by Christopher Harmon KW PEACE RIVER PARTNERS
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,338 SqFt$425,000Open Thu 9AM-7PM2840 S SHADE AVE, Sarasota, FL 34239
Listed by Karen Albright OPENDOOR BROKERAGE LLC
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,569 SqFt$659,000Open Sun 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,684 SqFt$309,000Open Thu 3PM-5:30PM - 1/50 50
4 Beds 3 Baths 2,721 SqFt$3,995,000Open Sun 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,787 SqFt$799,000Open Fri 11AM-1PM - 1/46 46
3 Beds 3 Baths 1,900 SqFt$935,000Open Sun 1PM-4PM - 1/18 18
2 Beds 2 Baths 2,161 SqFt$1,695,000Open Sun 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,862 SqFt$1,085,000Open Sun 1PM-4PM - 1/14 14
2 Beds 2 Baths 1,100 SqFt$209,000Open Fri 1PM-4PM - 1/47 47
2 Beds 2 Baths 954 SqFt$324,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
