Filters Reset
Save Search
Save your search to get Alerts
151.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
2 Beds 2 Baths 1,198 SqFt$249,900Active - 1/49 49
3 Beds 3 Baths 2,444 SqFt$649,900Active - 1/44 44
2 Beds 2 Baths 1,194 SqFt$384,900Active - 1/40 40
3 Beds 3 Baths 2,445 SqFt$689,900Active - 1/45 45
3 Beds 2 Baths 2,110 SqFt$379,900Active - 1/50 50
3 Beds 2 Baths 1,741 SqFt$395,000Active - 1/50 50
3 Beds 3 Baths 2,282 SqFt$408,900Pending - 1/49 49
2 Beds 2 Baths 2,345 SqFt$1,295,999Active - 1/46 46
2 Beds 2 Baths 1,194 SqFt$214,900Pending - 1/38 38
3 Beds 3 Baths 1,464 SqFt$269,900New - 1/50 50
2 Beds 2 Baths 1,542 SqFt$339,500Pending - 1/50 50
2 Beds 2 Baths 1,862 SqFt$180,000Pending - 1/34 34
3 Beds 2 Baths 1,364 SqFt$219,000Active - 1/36 36
2 Beds 2 Baths 1,194 SqFt$219,900Pending - 1/50 50
3 Beds 2 Baths 1,963 SqFt$699,900Active - 1/40 40
3 Beds 3 Baths 2,481 SqFt$1,695,000Pending - 1/3 3
0.24 Acres$319,900Active - 1/36 36
4 Beds 3 Baths 2,467 SqFt$529,000Open Sun 4PM-6PM - 1/23 23
2 Beds 2 Baths 1,482 SqFt$1,280,000Open Sun 12PM-3PM - 1/48 48
2 Beds 2 Baths 1,387 SqFt$279,900Open Sun 12PM-1:30PM - 3D
3 Beds 2 Baths 1,585 SqFt$825,000Open Sun 2PM-4PM - 1/72 72
5 Beds 6 Baths 5,152 SqFt$5,600,000Open Sun 3PM-5PM2228 AZALEA PL, Winter Park, FL 32789
Listed by Quentin Green, II COMPASS FLORIDA LLC
Single Family Home
- 1/97 97
3 Beds 3 Baths 2,315 SqFt$2,100,000Open 7/10 9AM-5PM - 1/50 50
4 Beds 4 Baths 3,251 SqFt$1,675,000Open Sun 11:30AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
