Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available In 33916
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2 Baths 1,770 SqFt$294,900Active
- 1/14 146 Beds 3 Baths 2,655 SqFt$484,900Active
- 1/31 312 Beds 2 Baths 1,258 SqFt$325,000Price Dropped by $70K
- 1/19 196 Beds 3 Baths 1,674 SqFt$470,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,492 SqFt$289,000Price Dropped by $3K
- 1/25 253 Beds 2 Baths 1,045 SqFt$175,000Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,669 SqFt$339,900Price Dropped by $10K
- 1/50 502 Beds 3 Baths 1,003 SqFt$265,000Pending
- 1/44 443 Beds 2 Baths 2,032 SqFt$530,000Price Dropped by $19K
- 1/25 254 Beds 2 Baths 1,351 SqFt$289,000Price Dropped by $21K
- 1/22 224 Beds 2 Baths 1,556 SqFt$305,000Price Dropped by $5K
- 1/20 204 Beds 2 Baths 1,556 SqFt$305,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,039 SqFt$460,000Price Dropped by $39K
- 1/23 232 Beds 3 Baths 1,003 SqFt$282,000Active
- 1/37 373 Beds 2 Baths 1,564 SqFt$724,000Active
- 1/27 274 Beds 3 Baths 1,515 SqFt$344,900Price Dropped by $5K
- 1/46 463 Beds 3 Baths 2,436 SqFt$375,000Active
- 1/31 313 Beds 2 Baths 1,622 SqFt$398,800Price Dropped by $11K
- 1/34 343 Beds 2 Baths 1,672 SqFt$719,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,388 SqFt$325,000Active
3000 Oasis Grand BLVD #2203, Fort Myers, FL 33916
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/12 125 Beds 3 Baths 1,600 SqFt$485,000Active
2640-2642 Saint Charles ST, Fort Myers, FL 33916
Listed by Icon Real Estate and Associate
Multi-Family
- 1/49 494 Beds 3 Baths 2,394 SqFt$630,000Active
- 1/26 262 Beds 1 Bath 994 SqFt$274,900Price Dropped by $15K
- 1/50 504 Beds 2 Baths 2,032 SqFt$405,900Price Dropped by $24K