Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available In 33983
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 3,261 SqFt$439,000Active
- 1/53 532 Beds 2 Baths 1,291 SqFt$224,900Active
- 1/61 613 Beds 2 Baths 2,228 SqFt$387,018Active
- 1/60 602 Beds 1 Bath 1,255 SqFt$220,000Active
- 1/21 213 Beds 2 Baths 1,642 SqFt$408,000Active
- 1/44 444 Beds 3 Baths 2,983 SqFt$649,000Active
- 1/32 322 Beds 3 Baths 1,078 SqFt$224,900Price Dropped by $4K
- 1/21 2172 Beds 72 Baths 6,344 SqFt$1,500,000Active
- 1/51 515 Beds 4 Baths 3,293 SqFt$1,000,000Active
- 1/55 553 Beds 2 Baths 1,844 SqFt$449,900Active
- 1/35 352 Beds 3 Baths 1,078 SqFt$224,900Price Dropped by $4K
- 1/19 196 Beds 4 Baths 2,474 SqFt$575,000Pending
- 1/55 553 Beds 2 Baths 1,738 SqFt$385,000Active
- 1/26 264 Beds 2 Baths 2,031 SqFt$355,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 884 SqFt$155,000Active
- 1/25 252 Beds 2 Baths 886 SqFt$147,500Active
- 1/14 144 Beds 2 Baths 2,169 SqFt$425,300Active
- 1/15 152 Beds 2 Baths 860 SqFt$149,000Active
- 1/32 323 Beds 2 Baths 1,643 SqFt$299,900Active
27255 DEEP CREEK BLVD, Punta Gorda, FL 33983
Listed by JASON MITCHELL REAL ESTATE FLO
Single Family Home
- 1/31 313 Beds 2 Baths 1,386 SqFt$266,900Active
- 1/30 302 Beds 2 Baths 860 SqFt$189,900Active
- 1/48 482 Beds 2 Baths 886 SqFt$164,900Active
- 1/14 144 Beds 3 Baths 2,265 SqFt$458,100Active
- 1/18 184 Beds 2 Baths 2,169 SqFt$441,300Price Dropped by $3K