Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 612 Beds 2 Baths 1,008 SqFt$146,500Pending
- 1/19 192 Beds 2 Baths 1,270 SqFt$239,750Active
- 1/50 503 Beds 2 Baths 1,760 SqFt$574,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,372 SqFt$399,000Active
- 1/20 202 Beds 2 Baths 1,536 SqFt$524,999Active
- 1/39 393 Beds 2 Baths 1,536 SqFt$514,900Active
- 1/46 462 Beds 2 Baths 1,396 SqFt$354,000Active
- 1/37 372 Beds 2 Baths 947 SqFt$184,900Active
- 1/88 883 Beds 3 Baths 2,962 SqFt$1,479,000Active
- 1/68 684 Beds 3 Baths 3,128 SqFt$998,000Active
- 1/25 253 Beds 2 Baths 1,811 SqFt$399,000Active
- 1/44 443 Beds 3 Baths 2,207 SqFt$649,900Price Dropped by $25K
- 1/57 574 Beds 3 Baths 2,282 SqFt$630,000Pending
- 1/46 463 Beds 2 Baths 2,371 SqFt$519,500Active
- 1/32 322 Beds 2 Baths 1,014 SqFt$229,000Active
- 1/56 563 Beds 2 Baths 1,895 SqFt$1,195,000Active
10108 KINGFISHER RD E, Bradenton, FL 34209
Listed by PREMIERE PLUS REALTY COMPANY
Single Family Home
- 1/25 253 Beds 3 Baths 2,236 SqFt$640,000Pending
- 1/54 542 Beds 2 Baths 1,262 SqFt$449,000Active
- 1/53 532 Beds 2 Baths 1,256 SqFt$265,000Pending
- 1/31 312 Beds 2 Baths 1,207 SqFt$210,000Active
- 3D3 Beds 3 Baths 2,214 SqFt$1,399,000Active
- 1/64 643 Beds 2 Baths 1,547 SqFt$569,000Active
1312 PERICO POINT CIR, Bradenton, FL 34209
Listed by EDGEWATER REAL ESTATE, INC
Single Family Home, Villa Attached
- 1/59 592 Beds 2 Baths 1,396 SqFt$350,000Active
- 1/51 515 Beds 3 Baths 3,181 SqFt$999,000Pending