Filters Reset
Save Search (1)
Save your search to get Alerts
692 Properties
692 Properties Available In 34667
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,116 SqFt$241,000New
- 1/32 322 Beds 2 Baths 1,144 SqFt$158,500New
- 1/19 194 Beds 3 Baths 1,864 SqFt$500,000Active
- 1/42 423 Beds 3 Baths 1,906 SqFt$414,900Active
- 1/100 1003 Beds 2 Baths 1,771 SqFt$350,000Active
- 1/65 652 Beds 2 Baths 1,522 SqFt$299,900Active
- 1/43 432 Beds 2 Baths 1,173 SqFt$245,000Active
- 1/15 152 Beds 2 Baths 1,136 SqFt$388,900Active
- 1/43 433 Beds 2 Baths 1,720 SqFt$355,000Active
- 3D2 Beds 1 Bath 890 SqFt$350,000Pending
- 1/23 234 Beds 2 Baths 2,048 SqFt$299,000Active
- 1/41 413 Beds 1 Bath 1,300 SqFt$299,000Active
- 1/23 233 Beds 2 Baths 1,278 SqFt$229,000Active
- 1/38 382 Beds 2 Baths 1,029 SqFt$144,000Active
- 1/75 753 Beds 2 Baths 1,917 SqFt$359,000Active
- 1/3 33 Beds 3 Baths 2,170 SqFt$305,000Pending
- 1/36 363 Beds 2 Baths 1,702 SqFt$525,000Active
- 3D2 Beds 2 Baths 1,330 SqFt$450,000Active
- 3D3 Beds 3 Baths 1,789 SqFt$359,900Active
13622 WOLFPACK RD, Hudson, FL 34667
Listed by ON POINT REALTY INC.
Single Family Home, Villa Attached
- 1/35 353 Beds 2 Baths 2,038 SqFt$299,000Active
- 3D3 Beds 2 Baths 1,566 SqFt$225,000Pending
- 1/26 262 Beds 2 Baths 1,144 SqFt$170,000Active
- 3D2 Beds 2 Baths 1,389 SqFt$550,000Active
- 1/81 814 Beds 2 Baths 1,260 SqFt$499,000Active