Filters Reset
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 2 Baths 1,906 SqFt$444,900Price Dropped by $10K
- 1/12 124 Beds 2 Baths 1,161 SqFt$349,000Active
- 1/21 212 Beds 2 Baths 864 SqFt$125,000Active
- 1/58 584 Beds 3 Baths 2,708 SqFt$789,000Pending
- 1/77 774 Beds 4 Baths 3,496 SqFt$890,000Price Dropped by $10K
- 1/41 414 Beds 2 Baths 1,644 SqFt$449,900Active
- 1/39 394 Beds 3 Baths 2,238 SqFt$449,500Pending
- 1/32 323 Beds 2 Baths 1,417 SqFt$444,900Pending
- 1/27 273 Beds 2 Baths 1,827 SqFt$412,800Price Dropped by $2K
- 1/38 384 Beds 3 Baths 2,581 SqFt$664,995Pending
- 1/37 374 Beds 3 Baths 2,257 SqFt$625,000Pending
- 1/48 483 Beds 2 Baths 1,492 SqFt$450,000Active
- 3D3 Beds 2 Baths 1,260 SqFt$374,000Pending
- 1/23 233 Beds 2 Baths 1,312 SqFt$320,000Active
- 1/42 422 Beds 2 Baths 1,599 SqFt$268,400Price Dropped by $9K
- 1/55 554 Beds 4 Baths 2,563 SqFt$535,000Price Dropped by $4K
- 1/52 525 Beds 3 Baths 2,397 SqFt$525,000Pending
164 POST AND RAIL RD, Longwood, FL 32750
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 1,565 SqFt$459,900Pending
- 1/30 303 Beds 2 Baths 1,413 SqFt$340,000Price Dropped by $5K
- 1/57 573 Beds 2 Baths 2,147 SqFt$395,000Pending
- 1/45 453 Beds 3 Baths 2,414 SqFt$699,000Pending
- 1/36 361 Bed 1 Bath 884 SqFt$175,000Price Dropped by $23K
- 1/57 574 Beds 4 Baths 4,001 SqFt$1,749,000Price Dropped by $46K
- 1/20 204 Beds 2 Baths 1,533 SqFt$365,000Active