Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 3 Baths 1,767 SqFt$499,000Price Dropped by $6K
- 1/48 483 Beds 3 Baths 2,463 SqFt$825,000Pending
- 1/25 253 Beds 2 Baths 1,555 SqFt$349,000Active
- 1/34 343 Beds 2 Baths 1,395 SqFt$530,000Pending
- 1/40 403 Beds 2 Baths 1,350 SqFt$509,000Active
2912 W Crown Pointe BLVD #14-1, Naples, FL 34112
Listed by Coldwell Banker Realty
Single Family Home
- 1/15 152 Beds 2 Baths 1,926 SqFt$950,000Pending
- 1/37 372 Beds 2 Baths 1,492 SqFt$447,000Pending
- 1/46 462 Beds 2 Baths 1,257 SqFt$399,000Active
- 1/19 192 Beds 2 Baths 1,316 SqFt$240,000Pending
- 1/48 482 Beds 2 Baths 1,180 SqFt$399,500Price Dropped by $25K
- 1/21 213 Beds 2 Baths 1,494 SqFt$449,000Price Dropped by $30K
- 1/50 503 Beds 3 Baths 1,867 SqFt$2,749,500Active
- 1/14 143 Beds 2 Baths 1,886 SqFt$2,100,000Pending
- 1/44 443 Beds 4 Baths 2,865 SqFt$2,649,000Active
- 1/37 372 Beds 2 Baths 1,350 SqFt$330,000Price Dropped by $10K
2868 W Crown Pointe BLVD #8-2, Naples, FL 34112
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 452 Beds 2 Baths 1,214 SqFt$372,000Price Dropped by $3K
- 1/48 481 Bed 1 Bath 526 SqFt$495,000Price Dropped by $103K
- 1/26 262 Beds 2 Baths 1,000 SqFt$339,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,849 SqFt$1,400,000Price Dropped by $150K
- 1/30 302 Beds 2 Baths 1,125 SqFt$289,000Price Dropped by $10K
- 1/29 293 Beds 3 Baths 2,410 SqFt$3,650,000Active
4000 Gulf Shore BLVD N #1600, Naples, FL 34103
Listed by Gulf Coast International Prop
Single Family Home
- 1/45 453 Beds 2 Baths 1,704 SqFt$649,000Price Dropped by $20K
- 1/20 202 Beds 2 Baths 1,182 SqFt$379,000Active
- 1/18 182 Beds 2 Baths 1,125 SqFt$380,000Active