Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,111 SqFt$199,900New
- 1/36 362 Beds 2 Baths 897 SqFt$133,000New
- 1 Bed 1 Bath 920 SqFt$75,000New
- 1 Bed 1 Bath 720 SqFt$35,000New
- 1/28 283 Beds 2 Baths 1,540 SqFt$297,600Open 5/3 11AM-2PM
- 1/46 462 Beds 2 Baths 960 SqFt$415,000New
- 1/38 382 Beds 2 Baths 1,434 SqFt$285,000New
- 1/24 243 Beds 2 Baths 1,918 SqFt$561,995Open Sun 11AM-4PM
- 1/44 443 Beds 2 Baths 1,892 SqFt$649,000New
- 1/42 423 Beds 2 Baths 1,529 SqFt$499,900New
- 1/44 442 Beds 2 Baths 1,155 SqFt$465,000New
- 1/53 533 Beds 2 Baths 1,993 SqFt$433,000New
- 1/41 413 Beds 2 Baths 1,955 SqFt$399,900New
- 1/28 282 Beds 2 Baths 1,502 SqFt$325,000New
1678 ROYAL CT, Punta Gorda, FL 33980
Listed by RE/MAX PALM REALTY
Single Family Home, Villa Attached
- 1/36 363 Beds 2 Baths 1,400 SqFt$250,000New
- 1/31 312 Beds 2 Baths 1,032 SqFt$142,000Open Sun 1PM-3PM
- 1/14 144 Beds 3 Baths 2,265 SqFt$459,900New
- 1/48 484 Beds 2 Baths 1,901 SqFt$385,000New
- 1/36 363 Beds 2 Baths 1,813 SqFt$399,000New
- 1/50 503 Beds 3 Baths 2,190 SqFt$549,900New
- 1/50 502 Beds 2 Baths 768 SqFt$144,900New
- 1/42 423 Beds 2 Baths 2,163 SqFt$1,275,000New
3520 CAYA LARGO CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/52 523 Beds 3 Baths 2,092 SqFt$1,199,000New
- 1/40 403 Beds 2 Baths 1,588 SqFt$459,900Open Sun 12PM-3PM