Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 2,676 SqFt$999,000New
- 4 Beds 2 Baths 2,356 SqFt$899,000New
- 1/51 513 Beds 2 Baths 1,786 SqFt$840,000New
- 1/41 412 Beds 2 Baths 1,332 SqFt$799,900New
- 1/41 413 Beds 3 Baths 2,028 SqFt$769,000New
- 1/23 234 Beds 3 Baths 2,557 SqFt$745,000New
- 1/50 504 Beds 3 Baths 2,105 SqFt$739,000Price Dropped by $6K
- 1/33 334 Beds 3 Baths 2,250 SqFt$725,000New
- 2 Beds 2 Baths 1,588 SqFt$698,000Open Sat 1AM-3PM
- 1/43 432 Beds 2 Baths 1,160 SqFt$669,000Open Sat 1PM-4PM
- 1/41 414 Beds 2 Baths 2,135 SqFt$669,000New
- 1/53 533 Beds 2 Baths 2,218 SqFt$600,000New
- 1/48 483 Beds 3 Baths 2,203 SqFt$599,000New
- 1/40 403 Beds 3 Baths 2,082 SqFt$597,000New
- 1/37 372 Beds 2 Baths 908 SqFt$540,000New
- 1/39 393 Beds 2 Baths 1,846 SqFt$529,900New
- 1/67 672 Beds 2 Baths 1,101 SqFt$525,000New
- 3D3 Beds 2 Baths 2,150 SqFt$499,999New
- 1/29 292 Beds 2 Baths 1,942 SqFt$499,900New
- 1/48 482 Beds 2 Baths 1,570 SqFt$499,000New
4812 KESTRAL PARK CIR #20, Sarasota, FL 34231
Listed by WATERSIDE REALTY LLC
Single Family Home, Villa Attached
- 1/2 22 Beds 2 Baths 1,260 SqFt$499,000Pending
- 1/11 113 Beds 2 Baths 1,384 SqFt$495,000New
- 1/36 361 Bed 1 Bath 751 SqFt$491,000New
- 1/16 163 Beds 3 Baths 1,850 SqFt$449,999Pending