Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,247 SqFt$686,204Pending
- 2 Beds 2 Baths 2,061 SqFt$498,997Active
- 3 Beds 2 Baths 2,110 SqFt$477,998Pending
- 2 Beds 2 Baths 1,301 SqFt$314,998Active
- 1/79 792 Beds 2 Baths 1,365 SqFt$435,000Active
- 1/54 542 Beds 2 Baths 1,568 SqFt$399,000Pending
- 2 Beds 2 Baths 1,154 SqFt$310,997Pending
- 1/68 682 Beds 2 Baths 1,120 SqFt$295,000Active
- 3D2 Beds 2 Baths 1,120 SqFt$284,900Pending
- 3D2 Beds 2 Baths 1,366 SqFt$384,000Open Sun 1PM-4PM
- 1/32 322 Beds 2 Baths 1,355 SqFt$390,000Active
- 1/78 783 Beds 2 Baths 1,301 SqFt$399,000Active